Compare Online Brokers – Complete Information on Trusted Online Forex Brokers
Seeking the right one among hundreds of today’s online brokers could be a daunting task. There are a bunch of features you need to know and sometimes the information isn’t so easy to look for. The easiest way to compare online brokers is look at their features side by side. To help you with that, I’ve compiled a short list of trusted broker and info you need to know.
Note that due to limited space, I have to break them into several table, here’s the index:
Table 1: year established, headquarter location, regulated/not, ECN/STP/market maker, availability of Islamic Account
Table 2: trading platform, maximum leverage, scalping, hedging
Table 3: trailing stop, minimum deposit, fixed or variable spread, spread for EURUSD, commission
Table 4: allow forex robot/not, accept US citizens/not, execution type
Here they are (in alphabetical order):
Table 1
| Forex Broker | Established | Headquarter | Regulation | ECN/STP/MM | Islamic Account |
| 1PipFix | 2009 | Toronto, Canada | not regulated | STP | available |
| 4RunnerForex | 2009 | Tortola, British Virgin Islands | not regulated | STP,ECN | not available |
| AAAFX | 2008 | Athens, Greece | HCMC in Greece | STP | available |
| Accent Forex | 2010 | Mahe, Seychelles | not regulated | STP | available |
| AvaFX | 2006 | Dublin, Ireland | Central Bank of Ireland | Market Maker | available |
| AxiTrader | 2007 | Sydney, Australia | ASIC | STP | not available |
| Dukascopy | 1998 | Geneva, Switzerland | FINMA, ARIF, KPMG | ECN | not available |
| Easy Forex | 2001 | St. Martins, Guernsey | NFA, CFTC, ASIC, EU CySEC | Market Maker | available |
| eToro | 2006 | Tortola, British Virgin Islands | not regulated | Market Maker | available |
| Exness | 2008 | St. Petersburg, Russia | FFMS in Russia | STP | available |
| FBS | 2009 | Port Louis, Mauritius | FSC of Mauritius | STP | available |
| Forexyard | 2004 | Nicosia, Cyprus | CySEC | Market Maker,ECN | available |
| HFX | 2009 | British Virgin Island | not regulated | STP,ECN | available |
| HotForex | 2008 | Port Luis, Republic of Mauritius | FSC of The Republic of Mauritius | STP,ECN | available |
| InstaForex | 2007 | Kaliningrad, Russia | FFMS in Russia | STP | available |
| LiteForex | 2005 | Mahe, Seychelles | SIBA | STP | available |
| Loyal Forex | 2010 | Anegada, British Virgin Islands | not regulated | STP,ECN | available |
| Master Forex | 2006 | St.Petersburg, Russia | not regulated | Market Maker,ECN | available |
| OctaFX | 2011 | St. Vincent and the Grenadines | IFSA | ECN |
available |
| Pepperstone | 2010 | Melbourne, Australia | ASIC and CDM Pacific Pty Ltd | STP,ECN on Razor | not available |
| Plus500 | 2008 | London, UK | FSA UK | Market Maker | not available |
| RoboForex | 2010 | Auckland, New Zealand | FSCL of New Zealand | STP | available |
| Tadawul FX | 2006 | Cyprus | CySec | STP | available |
| Trading Point | 2009 | Limassol, Cyprus | CySEC, FSA UK | STP | available |
| Windsor Brokers | 1988 | Limassol, Cyprus | CySec, FSA, AMF, BaFin | STP | available |
| XForex | 2003 | Tortola, British Virgin Islands | ASIC | Market Maker | available |
Table 2
| Forex Broker | Trading Platform | Max Leverage | Scalping | Hedging |
| 1PipFix | MT4, mobile trader, web trader | 1:300 | allowed | allowed |
| 4RunnerForex | MT4, mobile trader, web trader | 1:300 | allowed | allowed |
| AAAFX | MT4, ZuluTrade, Trader for IPhone | 1:200 | allowed | allowed |
| Accent Forex | MT4 | 1:500 | allowed | allowed |
| AvaFX | MT4, AvaTrader, Auto Trading | 1:400 | allowed | allowed |
| AxiTrader | MT4 and mobile trader | 1:200 | allowed | allowed |
| Dukascopy | Jforex, Java, Web, Iphone/Ipad, 3rd party MT4 | 1:100 | allowed | allowed |
| Easy Forex | MT4, TradingDesk, web trader, mobile trading | 1:200 | not allowed | not allowed |
| eToro | eToro web trader and mobile trader | 1:400 | allowed | allowed |
| Exness | MT4, MT5, MT4 for Windows Mobile | 1:1000 | allowed | allowed |
| FBS | MT4, MT5, Trader Mobile and Smartphone | 1:500 | allowed | allowed |
| Forexyard | ACT, MT4, mobile trading, web trader | 1:200 | not suggested | allowed |
| HFX | MT4, web trader, mobile-trading | 1:400 | allowed | allowed |
| HotForex | MT4, Smartphone Mobile Trading, iPhone, PDA, and Web Trader | 1:500 | allowed | allowed |
| InstaForex | MT4, MT5, web trader, mobile trading | 1:1000 | allowed | allowed |
| LiteForex | MT4, MT5, mobile trading | 1:500 | allowed | allowed |
| Loyal Forex | MT4, Web Trader | 1:300 | allowed | allowed |
| Master Forex | Mt4, MT5, MF bTrader 4, MT4 Mobile and Smartphone | 1:500 | allowed | allowed |
| OctaFX | MT4 | 1:500 | allowed | allowed |
| Pepperstone | MT4, MT5, Web Trader, trader for iPhone, iPad, BlackBerry, Android | 1:400 | allowed | allowed |
| Plus500 | Web and mobile trader | 1:50 | not allowed | allowed |
| RoboForex | MT4, Power Trader, mobile trader, web trader | 1:500 | allowed | allowed |
| Tadawul FX | MT4, MT4 Mobile | 1:500 | allowed | allowed |
| Trading Point | MT4 | 1:500 | allowed | allowed |
| Windsor Brokers | MT4, MT5, Mobile Trader, Web Trader | 1:500 | not suggested | allowed |
| XForex | web based | 1:400 | not allowed | allowed |
Table 3
| Forex Broker | Trailing Stop | Minimum Deposit | Fixed/Variable Spread | Spread for EURUSD | Commission |
| 1PipFix | allowed | USD 100 | fixed | 1 | no |
| 4RunnerForex | allowed | USD 100 | fixed,variable | 1.8 in Standard account | no |
| AAAFX | not allowed | USD 300 | variable | variable | no |
| Accent Forex | allowed | USD 10 | fixed,variable | 2 | no |
| AvaFX | allowed | USD 100 | fixed | 3 | no |
| AxiTrader | allowed | USD 200 | variable | variable | no |
| Dukascopy | allowed | USD 1,000 | variable | variable | yes |
| Easy Forex | allowed | USD 25 | fixed | 4 in Gold Account | no |
| eToro | allowed | USD 50 | fixed | 3 | no |
| Exness | allowed | USD 100 | variable | variable | no |
| FBS | allowed | USD 5 | variable | variable | no |
| Forexyard | allowed | USD 100 | fixed,variable | 3 in Standard Account | no, yes on ECN |
| HFX | allowed | USD 500 | fixed,variable | 3 in Gold account | no, yes on ECN |
| HotForex | allowed | USD 5 | variable | variable | no in STP, yes in ECN |
| InstaForex | allowed | USD 10 | fixed | 3 | no, yes on Eurica |
| LiteForex | allowed | USD 100 | fixed, variable | 3 | no |
| Loyal Forex | allowed | USD 50 | fixed,variable | 0.9 | no, yes on ECN |
| Master Forex | allowed | USD 1 | fixed, variable | 2 | no |
| OctaFX | allowed | USD 5 | variable | no | |
| Pepperstone | allowed | USD 200 | variable | variable | no, yes on ECN |
| Plus500 | allowed | USD 100 | fixed | 2 | no |
| RoboForex | allowed | USD 10 | fixed,variable | 0.9 on Pro Account | no, yes on ECN |
| Tadawul FX | allowed | USD 500 | fixed | 3 | no |
| Trading Point | allowed | USD 10 | variable | variable | no |
| Windsor Brokers | allowed | USD 100 | variable | variable | no |
| XForex | allowed | USD 100 | fixed | 3 | no |
Table 4
| Forex Broker | Forex Robot/EA | Accept US Citizen | Execution Type |
| 1PipFix | allowed | yes | instant execution |
| 4RunnerForex | allowed | yes | instant execution |
| AAAFX | allowed | no | instant execution |
| Accent Forex | allowed | no | instant execution |
| AvaFX | allowed | no | instant execution |
| AxiTrader | allowed | no | market execution |
| Dukascopy | allowed | yes | instant execution |
| Easy Forex | not allowed | yes | market and instant execution |
| eToro | not allowed | no | instant execution |
| Exness | allowed | no | instant execution |
| FBS | allowed | yes | instant execution |
| Forexyard | allowed | no | instant execution |
| HFX | allowed | no | instant execution |
| HotForex | allowed | no | instant execution |
| InstaForex | allowed | no | instant execution |
| LiteForex | allowed | yes | instant execution |
| Loyal Forex | allowed | no | instant execution |
| Master Forex | allowed | no | instant execution |
| OctaFX | allowed | no | market execution |
| Pepperstone | allowed | no | market execution |
| Plus500 | not allowed | no | market execution |
| RoboForex | allowed | yes | market and instant execution |
| Tadawul FX | allowed | no | instant execution |
| Trading Point | allowed | no | instant execution |
| Windsor Brokers | allowed | yes | instant execution |
| XForex | not allowed | no | instant execution |
Hopefully, these data could help you make better decisions. Nevertheless, I suggest you not to compare online brokers before you find out how to select the most suitable online broker for you. I’ve written a guide specialized for that purpose, you could find it at how to choose an online broker. Be sure to check it out.
CySec



